| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| M14-B049V | CUMBERLANDIC-DV2 | Polytrichum Moss | AMS | None | None | 8045.0 | 25.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 7773.0 | 7891.0 to 7661.0 | 7833.0 to 7703.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 8940.0 | 9019.0 to 8973.0 | 9012.0 to 8982.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 7203.0 | 7568.0 to 6788.0 | 7408.0 to 7017.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 8184.0 | 8360.0 to 7998.0 | 8292.0 to 8091.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 8104.0 | 8253.0 to 7968.0 | 8170.0 to 8028.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene Glacier Fluctuations and Quaternary ice Sheet Evolution on Cumberland Peninsula, Baffin Island | Pendleton, Simon Lewis | , 2019 | https://www.proquest.com/dissertations-theses/holocene-glacier-fluctuations-quaternary-ice/docview/2234198550/se-2?accountid=14169 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Cumberland Peninsula Ice Cap dead vegetation site 2 |
| Latitude (DD) | 68.0064 |
| Longitude (DD) | -66.6097 |
| Sample elevation (m) | 1029.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |